Landlord Fees
Services at a Glance
(Drag Table to View)
| Service | Introduction Only 12% inc VAT (10% plus VAT) of the first 6 months' rent min fee £600 inc VAT |
Rent Collection 8.4% inc VAT (7% plus VAT) Letting Fee £300 inc VAT |
Full Management 12% inc VAT (10% plus VAT) Letting Fee £300 inc VAT |
|---|---|---|---|
| Providing a market appraisal and general advice as required | |||
| Advertising and carrying out viewings | |||
| Selecting and referencing of tenant including credit check | |||
| Right to Rent and Sanction Checking | |||
| Safety Certificates for Gas & Electricity * | |||
| Rent and Legal Protection cover * | |||
| Preparation and signing of Tenancy Agreement | |||
| Collection of First Rental Payment | |||
| Carry out inventory/schedule of condition * | |||
| Check-in of Tenant | |||
| Notify Utility Providers & Council of new Tenant, including meter readings | |||
| Deposit Registration | |||
| Transfer of monthly rentals including statements | |||
| Rent arrears chasing | |||
| Routine property visits | |||
| Organisation and overseeing general repairs | |||
| Section 13 Notice - Rent Increase * | |||
| Section 8 Notice - Specific Grounds * | |||
| Carry out check-out plus report * | |||
| Deposit settlement | |||
| Deposit dispute handling * | |||
| Arranging any remedial works following check-out | |||
| Annual income and expenditure reports |
* Additional Costs/fees apply as follows
| Rent and Legal Protection | from £355 pa |
| EPC | £144 |
| Section 13 Rent Increase | £84 |
| Section 8 Notices | Please enquire |
| Gas Safety Certificate | from £90 |
| Gas Safety Certificate & Boiler Service | from £110 |
| Electrical Installation Condition Report | from £180 |
| Land Registry Check | £7 (cost price) |
| Deposit dispute handling | £72 |
All fees quoted include VAT where applicable.
Inventories and Checkouts
| Inventories (unfurnished) | Carried out by an independent third party |
|---|---|
| House Share/Studio | £100 |
| 1 Bed | £112 |
| 2 Bed | £124 |
| 3 Bed | £136 |
| 4 Bed | £148 |
| 5 Bed | £166 |
| Checkout (unfurnished) | As above (plus £6) |
Please note that these costs are approximate and may alter slightly depending on any additional areas where applicable. All fees quoted include VAT where applicable.
Request a free rental valuation
Receive a free valuation and find out how much your property could let for.